Most Successful Manufacturers (up to 2009)
This statistic describes the numbers of victories for each manufacturer. This statistic also underlines the international importance and acceptance among among manufacturers all over the world, according to the participation at the 24h-race on the Nürburgring.
Manufacturers: | Wins |
BMW | 114 |
Opel | 50 |
Volkswagen | 43 |
Honda | 43 |
Ford | 38 |
Porsche | 27 |
Alfa Romeo | 17 |
Peugeot | 16 |
Mercedes-Benz | 14 |
Audi | 13 |
Citroen | 10 |
Autobianchi | 9 |
Suzuki | 9 |
Toyota | 5 |
Renault | 4 |
Simca/Talbot | 4 |
Volvo | 4 |
Chrysler | 3 |
Fiat | 3 |
NSU | 3 |
Seat | 3 |
Caterham | 2 |
Dodge | 2 |
Hyundai | 2 |
Mazda | 2 |
Nissan | 2 |
American Motor | 1 |
Aston Martin | 1 |
Daihatsu | 1 |
Kia | 1 |
Lotus | 1 |
Mitsubishi | 1 |
Skoda | 1 |
Steyr Puch | 1 |




